Regional #133
Gliscor
Gliscor is Ground / Flying type in the Pokemon Epsilon Emerald regional Pokedex. See its base stats, abilities, level-up moves and in-game sprites.

View all sprite images





Base stats and abilities
- National number
- #409
- Abilities
- Hyper Cutter, Sand Veil, Poison Heal
- HP
- 75
- Attack
- 95
- Defense
- 125
- Sp. Attack
- 45
- Sp. Defense
- 75
- Speed
- 95
Level-up moves
| Level | Move | Type | Category |
|---|---|---|---|
| 1 | Guillotine | Normal | Physical |
| 1 | Thunder Fang | Electric | Physical |
| 1 | Ice Fang | Ice | Physical |
| 1 | Fire Fang | Fire | Physical |
| 1 | Poison Jab | Poison | Physical |
| 1 | Sand Attack | Ground | Status |
| 1 | Harden | Normal | Status |
| 1 | Knock Off | Dark | Physical |
| 4 | Sand Attack | Ground | Status |
| 7 | Harden | Normal | Status |
| 10 | Knock Off | Dark | Physical |
| 13 | Quick Attack | Normal | Physical |
| 16 | Fury Cutter | Bug | Physical |
| 19 | Feint Attack | Dark | Physical |
| 22 | Acrobatics | Flying | Physical |
| 27 | Night Slash | Dark | Physical |
| 30 | U-turn | Bug | Physical |
| 35 | Screech | Normal | Status |
| 40 | X-Scissor | Bug | Physical |
| 45 | Sky Uppercut | Fighting | Physical |
| 50 | Swords Dance | Normal | Status |
| 55 | Guillotine | Normal | Physical |
