Regional #409
Leafeon
Leafeon is Grass type in the Pokemon Epsilon Emerald regional Pokedex. See its base stats, abilities, level-up moves and in-game sprites.

View all sprite images





Base stats and abilities
- National number
- #407
- Abilities
- Leaf Guard, Leaf Guard, Chlorophyll
- HP
- 65
- Attack
- 110
- Defense
- 130
- Sp. Attack
- 60
- Sp. Defense
- 65
- Speed
- 95
Level-up moves
| Level | Move | Type | Category |
|---|---|---|---|
| Level 0 | Razor Leaf | Grass | Physical |
| 1 | Helping Hand | Normal | Status |
| 1 | Tackle | Normal | Physical |
| 1 | Tail Whip | Normal | Status |
| 5 | Sand Attack | Ground | Status |
| 9 | BabyDollEyes | Fairy | Status |
| 13 | Quick Attack | Normal | Physical |
| 17 | GrassWhistle | Grass | Status |
| 20 | Magical Leaf | Grass | Special |
| 23 | Leech Seed | Grass | Status |
| 25 | Giga Drain | Grass | Special |
| 29 | Swords Dance | Normal | Status |
| 33 | Synthesis | Grass | Status |
| 37 | Sunny Day | Fire | Status |
| 41 | Last Resort | Normal | Physical |
| 45 | Leaf Blade | Grass | Physical |
| 50 | Solar Blade | Grass | Physical |
Some moves are listed at Level 0; their learning conditions have not been confirmed.
