Regional #168
Milotic
Milotic is Water type in the Pokemon Epsilon Emerald regional Pokedex. See its base stats, abilities, level-up moves and in-game sprites.

View all sprite images





Base stats and abilities
- National number
- #350
- Abilities
- Marvel Scale, Competitive, Cute Charm
- HP
- 95
- Attack
- 60
- Defense
- 79
- Sp. Attack
- 100
- Sp. Defense
- 125
- Speed
- 81
Level-up moves
| Level | Move | Type | Category |
|---|---|---|---|
| Level 0 | Water Pulse | Water | Special |
| 1 | Wrap | Normal | Physical |
| 1 | Water Gun | Water | Special |
| 1 | Life Dew | Water | Status |
| 1 | BabyDollEyes | Fairy | Status |
| 4 | Water Sport | Water | Status |
| 7 | Refresh | Normal | Status |
| 11 | DisrmngVoice | Fairy | Special |
| 14 | Twister | Dragon | Special |
| 17 | Aqua Ring | Water | Status |
| 21 | Captivate | Normal | Status |
| 24 | Dragon Tail | Dragon | Physical |
| 27 | Recover | Normal | Status |
| 31 | Aqua Tail | Water | Physical |
| 34 | Attract | Normal | Status |
| 37 | Safeguard | Normal | Status |
| 41 | Coil | Poison | Status |
| 44 | Hydro Pump | Water | Special |
| 47 | Rain Dance | Water | Status |
| 51 | DazzlngGleam | Fairy | Special |
| 54 | Defog | Flying | Status |
| 57 | Energy Ball | Grass | Special |
Some moves are listed at Level 0; their learning conditions have not been confirmed.
