Regional #070
Nosepass
Nosepass is Rock type in the Pokemon Epsilon Emerald regional Pokedex. See its base stats, abilities, level-up moves and in-game sprites.

View all sprite images





Base stats and abilities
- National number
- #299
- Abilities
- Sturdy, Magnet Pull, Sand Force
- HP
- 30
- Attack
- 45
- Defense
- 135
- Sp. Attack
- 45
- Sp. Defense
- 90
- Speed
- 30
Level-up moves
| Level | Move | Type | Category |
|---|---|---|---|
| 1 | Tackle | Normal | Physical |
| 4 | Harden | Normal | Status |
| 7 | Block | Normal | Status |
| 10 | Rock Throw | Rock | Physical |
| 13 | Thunder Wave | Electric | Status |
| 16 | Rest | Psychic | Status |
| 19 | Spark | Electric | Physical |
| 22 | Rock Slide | Rock | Physical |
| 25 | Power Gem | Rock | Special |
| 28 | Rock Blast | Rock | Physical |
| 31 | Discharge | Electric | Special |
| 34 | Sandstorm | Rock | Status |
| 37 | Earth Power | Ground | Special |
| 40 | Stone Edge | Rock | Physical |
| 43 | Lock-On | Normal | Status |
| 43 | Zap Cannon | Electric | Special |
Wild encounter entries
View the listed methods and levels for Nosepass in the Wild Encounters guide.
Show 1 location and method entries
- Granite Cave encountersrock · Lv. 10–20
