Regional #376
Qwilfish
Qwilfish is Water / Poison type in the Pokemon Epsilon Emerald regional Pokedex. See its base stats, abilities, level-up moves and in-game sprites.

View all sprite images





Base stats and abilities
- National number
- #211
- Abilities
- Poison Point, Swift Swim, Intimidate
- HP
- 65
- Attack
- 95
- Defense
- 85
- Sp. Attack
- 55
- Sp. Defense
- 55
- Speed
- 85
Level-up moves
| Level | Move | Type | Category |
|---|---|---|---|
| 1 | Fell Stinger | Bug | Physical |
| 1 | Hydro Pump | Water | Special |
| 1 | Destiny Bond | Ghost | Status |
| 1 | Water Gun | Water | Special |
| 1 | Spikes | Ground | Status |
| 1 | Tackle | Normal | Physical |
| 1 | Poison Sting | Poison | Physical |
| 9 | Harden | Normal | Status |
| 9 | Minimize | Normal | Status |
| 13 | Bubble | Water | Special |
| 17 | Rollout | Rock | Physical |
| 21 | Toxic Spikes | Poison | Status |
| 25 | Stockpile | Normal | Status |
| 25 | Spit Up | Normal | Special |
| 29 | Revenge | Fighting | Physical |
| 33 | Brine | Water | Special |
| 37 | Pin Missile | Bug | Physical |
| 41 | Take Down | Normal | Physical |
| 45 | Aqua Tail | Water | Physical |
| 49 | Poison Jab | Poison | Physical |
| 53 | Destiny Bond | Ghost | Status |
| 57 | Hydro Pump | Water | Special |
| 60 | Fell Stinger | Bug | Physical |
