Regional #373
Forretress
Forretress is Bug / Steel type in the Pokemon Epsilon Emerald regional Pokedex. See its base stats, abilities, level-up moves and in-game sprites.

View all sprite images





Base stats and abilities
- National number
- #205
- HP
- 75
- Attack
- 90
- Defense
- 140
- Sp. Attack
- 60
- Sp. Defense
- 60
- Speed
- 40
Level-up moves
| Level | Move | Type | Category |
|---|---|---|---|
| Level 0 | Mirror Shot | Steel | Special |
| Level 0 | Autotomize | Steel | Status |
| 1 | Mirror Shot | Steel | Special |
| 1 | Autotomize | Steel | Status |
| 1 | Heavy Slam | Steel | Physical |
| 1 | Zap Cannon | Electric | Special |
| 1 | Magnet Rise | Electric | Status |
| 1 | Toxic Spikes | Poison | Status |
| 1 | Tackle | Normal | Physical |
| 1 | Protect | Normal | Status |
| 1 | SelfDestruct | Normal | Physical |
| 1 | Bug Bite | Bug | Physical |
| 6 | SelfDestruct | Normal | Physical |
| 9 | Bug Bite | Bug | Physical |
| 12 | Take Down | Normal | Physical |
| 17 | Rapid Spin | Normal | Physical |
| 20 | Bide | Normal | Physical |
| 23 | Natural Gift | Normal | Physical |
| 26 | Steamroller | Bug | Physical |
| 28 | Spikes | Ground | Status |
| 32 | Payback | Dark | Physical |
| 36 | Explosion | Normal | Physical |
| 42 | Iron Defense | Steel | Status |
| 46 | Gyro Ball | Steel | Physical |
| 50 | Double-Edge | Normal | Physical |
| 56 | Magnet Rise | Electric | Status |
| 60 | Zap Cannon | Electric | Special |
| 64 | Heavy Slam | Steel | Physical |
Some moves are listed at Level 0; their learning conditions have not been confirmed.
Level evolutions
From: Pineco
Wild encounter entries
View the listed methods and levels for Forretress in the Wild Encounters guide.
Show 1 location and method entries
- Mirage Island encountersland · Lv. 36–38
